Introducing the Teardrop Treasure Bracelet: a captivating piece that exudes elegance and sophistication. This bracelet features a striking design with teardrop-shaped diamonds, each meticulously set to create a cascading effect that draws the eye. The additional pear-shaped diamond accents add a touch of brilliance and grace. The gold band, adorned with a row of pavรฉ-set diamonds, perfectly complements the intricate detailing, making this bracelet a symbol of refined luxury.
You may also like…
Please check out our ring sizing guide for steps to measure your ring size
Sizes are for US Scale
| Inside Circumference Range (mm) | US/Canada Ring Size | Indian Ring Size |
|---|---|---|
| 44.2 โ 45.4 | 3 | 5 |
| 45.5 - 46.6 | 3.5 | 6 |
| 46.7 - 47.9 | 4 | 7 |
| 48.0 - 49.2 | 4.5 | 9 |
| 49.3 - 50.5 | 5 | 10 |
| 50.6 - 51.7 | 5.5 | 11 |
| 51.8 - 53.0 | 6 | 12 |
| 53.1 - 55.6 | 6.5 | 13 |
| 55.7 - 55.3 | 7 | 15 |
| 55.4 - 56.8 | 7.5 | 16 |
| 56.9 - 58.1 | 8 | 17 |
| 58.2 - 59.4 | 8.5 | 18 |
| 59.5 - 60.7 | 9 | 20 |
| 60.8 - 62.0 | 9.5 | 21 |
| 62.1 - 63.2 | 10 | 22 |
| 63.3 - 64.5 | 10.5 | 23 |
| 64.6 - 65.1 | 11 | 25 |
| 65.2 - 66.8 | 11.5 | 26 |
| 65.9 - 67.1 | 12 | 27 |
| 67.2 - 68.3 | 12.5 | 28 |
| 68.4 - 70.1 | 13 | 30 |








































